Most Recent Saint Joseph Homes For Sale
| View All Saint Joseph Homes For Sale | ||
|
1510 E Grand Ave, Saint Joseph, IL 61873 | $239,900 4 beds 3 baths |
|
208 N Main St, Saint Joseph, IL 61873 | $365,000 |
|
405 Linden Dr, Saint Joseph, IL 61873 | $159,900 3 beds 2 baths |
Real Estate Resources |
Saint Joseph Apartments
There are 6 apartments found in and near the Saint Joseph area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings